Rock Drilling - Threaded Drill Bits
Side holes can be customized.
Part Number | Thread | Diameter (mm) | Tip Size (mm) Gauge | Tip Size (mm) Front | No of Flushing holes Side | No of Flushing holes Front | Weight (kg) |
BR2541F5N | R25/R32 | 41 | 5 x 8 | 2 x 7 | 1 | 1 | 0.54 |
BR2543F5N | R25/R32 | 43 | 5 x 8 | 2 x 7 | 1 | 1 | 0.55 |
BR2545F5N | R25/R32 | 45 | 5 x 9 | 2 x 8 | 1 | 1 | 0.6 |
BR3241F5N | R25/R32 | 41 | 5 x 8 | 2 x 7 | 1 | 1 | 0.5 |
BR3243F5N | R25/R32 | 43 | 5 x 8 | 2 x 7 | 1 | 1 | 0.6 |
BR3245F5N | R25/R32 | 45 | 5 x 9 | 2 x 8 | 1 | 2 | 0.8 |
BR3248F5N | R25/R32 | 48 | 5 x 9 | 2 x 8 | 1 | 2 | 0.9 |
BR3251F5N | R25/R32 | 51 | 5 x 10 | 2 x 10 | 1 | 2 | 1.1 |
BR3260F6N | R25/R32 | 60 | 6 x 9 | 3 x 9 | * | 3 | 1.8 |
BR3264F6N | R25/R32 | 64 | 6 x 10 | 4 x 9 | * | 3 | 2.0 |
BR3270F6N | R25/R32 | 70 | 6 x 12 | 4 x 10 | * | 3 | 2.3 |
BR3276F6N | R25/R32 | 76 | 6 x 13 | 4 x 10 | * | 3 | 2.5 |
BR3289F8N | R25/R32 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 3.0 |
BR32102F8N | R25/R32 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 4.0 |
BR32115F8N | R25/R32 | 115 | 8 x 13 | 6 x 13 | 2 | 2 | 6.0 |
BR3260D6R | R25/R32 | 60 | 6 x 9 | 4 x 8 | * | 3 | 1.7 |
BR3264D6R | R25/R32 | 64 | 6 x 9 | 4 x 9 | * | 3 | 1.9 |
BR3270D6R | R25/R32 | 70 | 6 x 10 | 4 x 10 | * | 3 | 2.2 |
BR3276D8R | R25/R32 | 76 | 8 x 11 | 6 x 9 | * | 4 | 3.1 |
BR3289D8R | R25/R32 | 89 | 8 x 12 | 6 x 11 | * | 4 | 5.0 |
BR32102D8R | R25/R32 | 102 | 8 x 13 | 6 x 12 | * | 4 | 7.0 |
BR32115D8R | R25/R32 | 115 | 8 x 13 | 6 x 13 | * | 4 | 9.6 |
BR3857F5N | R38 | 57 | 5 x 11 | 3 x 10 | 1 | 1 | 1.6 |
BR3864F5N | R38 | 64 | 5 x 12 | 3 x 11 | 1 | 1 | 1.6 |
BR3876F5N | R38 | 76 | 5 x 14 | 3 x 12 | 1 | 2 | 2.4 |
BR3864F8N | R38 | 64 | 8 x 9 | 4 x 9 | 2 | 2 | 1.8 |
BR3876F8N | R38 | 76 | 8 x 11 | 4 x 10 | 2 | 2 | 2.6 |
BR3889F8N | R38 | 89 | 8 x 12 | 6 x 11 | 2 | 2 | 3.3 |
BR38102F8N | R38 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 4.7 |
BR3860F8R | R38 | 60 | 8 x 9 | 3 x 9 | 2 | 2 | 1.7 |
BR3864F8R | R38 | 64 | 8 x 9 | 4 x 9 | 2 | 2 | 2 |
BR3870F8R | R38 | 70 | 8 x 10 | 4 x 10 | 2 | 2 | 2.4 |
BR3876F8R | R38 | 76 | 8 x 11 | 4 x 10 | 2 | 2 | 3.2 |
BR3889F8R | R38 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 5.8 |
BR3864D6N | R38 | 64 | 6 x 10 | 4 x 9 | * | 3 | 1.7 |
BR3870D6N | R38 | 70 | 6 x 11 | 4 x 10 | * | 3 | 2.2 |
BR3889D6N | R38 | 89 | 6 x 14 | 4 x 12 | * | 3 | 4.3 |
BR3864D8N | R38 | 64 | 8 x 9 | 5 x 8 | * | 4 | 1.7 |
BR3870D8N | R38 | 70 | 8 x 10 | 5 x9 | * | 4 | 2.2 |
BR3876D8N | R38 | 76 | 8 x 11 | 5 x 10 | * | 4 | 2.7 |
BR3889D8N | R38 | 89 | 8 x 12 | 6 x 11 | * | 4 | 3.3 |
BR38102D8N | R38 | 102 | 8 x 13 | 6 x 12 | * | 4 | 4.7 |
BR3864D8R | R38 | 64 | 8 x 9 | 5 x 9 | * | 4 | 1.9 |
BR3870D8R | R38 | 70 | 8 x 10 | 5 x 10 | * | 4 | 2.4 |
BR3876D8R | R38 | 76 | 8 x 11 | 5 x 10 | * | 4 | 3.3 |
BR3889D8R | R38 | 89 | 8 x 12 | 6 x 11 | * | 4 | 5.3 |
BR3876X4N | R38 | 76 | 25(H)X13(W) | * | 5 | 2.4 | |
BR3889X4N | R38 | 89 | 25(H)X13(W) | * | 5 | 3 | |
BR3876X4R | R38 | 76 | 25(H)X13(W) | * | 5 | 3.9 | |
BR3889X4R | R38 | 89 | 25(H)X13(W) | * | 5 | 4.5 | |
BT3857F5N | T38 | 57 | 5 x 11 | 3x 10 | 1 | 1 | 1.6 |
BT3864F5N | T38 | 64 | 5 x 12 | 3 x 11 | 1 | 1 | 1.6 |
BT3876F5N | T38 | 76 | 5 x 14 | 3 x 12 | 1 | 2 | 2.4 |
BT3864F8N | T38 | 64 | 8 x 9 | 4 x 9 | 2 | 2 | 1.8 |
BT3876F8N | T38 | 76 | 8 x 11 | 4 x 10 | 2 | 2 | 2.6 |
BT3889F8N | T38 | 89 | 8 x 12 | 6 x 11 | 2 | 2 | 3.3 |
BT38102F8N | T38 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 4.7 |
BT3860F8R | T38 | 60 | 8 x 9 | 3 x 9 | 2 | 2 | 1.7 |
BT3864F8R | T38 | 64 | 8 x 9 | 4 x 9 | 2 | 2 | 2 |
BT3870F8R | T38 | 70 | 8 x 10 | 4 x 10 | 2 | 2 | 3.2 |
BT3876F8R | T38 | 76 | 8 x 11 | 4 x 10 | 2 | 2 | 3.8 |
BT3889F8R | T38 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 5.8 |
BT3864D6N | T38 | 64 | 6 x 10 | 4 x 9 | * | 3 | 1.7 |
BT3870D6N | T38 | 70 | 6 x 11 | 4 x 1 | * | 3 | 2.2 |
BT3889D6N | T38 | 89 | 6 x 14 | 4 x 12 | * | 3 | 4.3 |
BT3864D8N | T38 | 64 | 8 x 9 | 5 x 8 | * | 4 | 1.7 |
BT3870D8N | T38 | 70 | 8 x 10 | 5 x 9 | * | 4 | 2.2 |
BT3876D8N | T38 | 76 | 8 x 11 | 5 x 10 | 2 | 4 | 2.7 |
BT3889D8N | T38 | 89 | 8 x 12 | 6 x 11 | 2 | 4 | 3.3 |
BT38102D8N | T38 | 102 | 8 x 13 | 6 x 12 | 2 | 4 | 4.7 |
BT3864D8R | T38 | 64 | 8 x 9 | 5 x 9 | * | 4 | 1.9 |
BT3870D8R | T38 | 70 | 8 x 10 | 5 x 10 | * | 4 | 2.4 |
BT3876D8R | T38 | 76 | 8 x 11 | 5 x 10 | 2 | 4 | 3.3 |
BT3889D8R | T38 | 89 | 8 x 12 | 6 x 11 | 2 | 4 | 5.3 |
BT3876X4N | T38 | 76 | 25(H)X13(W) | * | 5 | 2.4 | |
BT3889X4N | T38 | 89 | 25(H)X13(W) | * | 5 | 3.0 | |
BT3876X4R | T38 | 76 | 25(H)X13(W) | * | 5 | 3.9 | |
BT3889X4R | T38 | 89 | 25(H)X13(W) | * | 5 | 4.5 | |
BT4570F6N | T45 | 70 | 6 x 11 | 4 x 10 | * | 2 | 2.4 |
BT4576F6N | T45 | 76 | 6 x 13 | 4 x 10 | * | 2 | 2.6 |
BT4589F6N | T45 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 4.5 |
BT45102F6N | T45 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 5.0 |
BT45115F6N | T45 | 115 | 8 x 14 | 6 x 13 | 2 | 2 | 6.8 |
BT4570F8R | T45 | 70 | 8 x 11 | 4 x 10 | 2 | 2 | 2.5 |
BT4576F8R | T45 | 76 | 8 x 12 | 5 x 11 | 2 | 2 | 3.1 |
BT4580F8R | T45 | 80 | 8 x 12 | 5 x 11 | 2 | 2 | 4.0 |
BT4589F8R | T45 | 89 | 8 x 12 | 6 x 11 | 2 | 2 | 5.1 |
BT45102F8R | T45 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 8.2 |
BT4564D6N | T45 | 64 | 6 x 10 | 4 x 9 | * | 3 | 1.6 |
BT4570D6N | T45 | 70 | 6 x 12 | 4 x 10 | * | 3 | 2.4 |
BT4576D8N | T45 | 76 | 8 x 10 | 5 x 10 | * | 4 | 2.6 |
BT4589D8N | T45 | 89 | 8 x 12 | 6 x 11 | * | 4 | 4.6 |
BT45102D8N | T45 | 102 | 8 x 13 | 6 x 12 | * | 4 | 4.5 |
BT4570D8R | T45 | 70 | 8 x 10 | 5 x 9 | * | 4 | 2.2 |
BT4576D8R | T45 | 76 | 8 x 11 | 6 x 9 | * | 4 | 3.1 |
BT4589D8R | T45 | 89 | 8 x 12 | 6 x 11 | * | 4 | 5.4 |
BT45102D8R | T45 | 102 | 8 x 13 | 6 x 12 | 2 | 4 | 7.8 |
BT45115D8R | T45 | 115 | 8 x 13 | 6 x 12 | 2 | 4 | 8.3 |
BT4576X4N | T45 | 76 | 25(H)X13(W) | * | 5 | 2.4 | |
BT4589X4N | T45 | 89 | 25(H)X13(W) | * | 5 | 2.8 | |
BT4576X4R | T45 | 76 | 25(H)X13(W) | * | 5 | 3.9 | |
25(H)X13(W) | T45 | 89 | 25(H)X13(W) | * | 5 | 4.2 | |
BT5189F8N | T51 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 4.9 |
BT51102F8N | T51 | 102 | 8 x 13 | x 12 | 2 | 2 | 5.8 |
BT5115F8N | T51 | 115 | 8 x 14 | 6 x 13 | 2 | 2 | 6.8 |
BT5127F8N | T51 | 127 | 8 x 14 | 6 x 14 | 2 | 2 | 7.5 |
BT5189F9N | T51 | 89 | 9 x 10 | 6 x 11 | * | 3 | 4.6 |
BT51102F9N | T51 | 102 | 9 x 12 | 6 x 12 | * | 3 | 5.9 |
BT5115F9N | T51 | 115 | 9 x 12 | 9 x 12 | * | 3 | 6.6 |
BT51127F9N | T51 | 127 | 9 x 13 | 9 x 13 | * | 3 | 8.4 |
BT51152F9N | T51 | 152 | 9 x 14 | 9 x 14 | * | 3 | 11.1 |
BT5189F8R | T51 | 89 | 8 x 12 | 5 x 12 | 2 | 2 | 5.1 |
BT51102F8R | T51 | 102 | 8 x 13 | 6 x 12 | 2 | 2 | 7.1 |
BT51115F8R | T51 | 115 | 8 x 14 | 6 x 13 | 2 | 2 | 10.5 |
BT51127F8R | T51 | 127 | 8 x 14 | 6 x 14 | 2 | 2 | 12.5 |
BT5189D6N | T51 | 89 | 6 x 14 | 4 x 12 | * | 3 | 4.5 |
BT51102D8N | T51 | 102 | 8 x 13 | 6 x 12 | * | 4 | 5.7 |
BT51115D8N | T51 | 115 | 8 x 13 | 6 x 13 | * | 4 | 6.8 |
BT51127D8N | T51 | 127 | 8 x 14 | 7 x 13 | * | 4 | 7.5 |
BT51140D8N | T51 | 140 | 8 x 16 | 6 x 16 | * | 4 | 14.4 |
BT51152D8N | T51 | 152 | 8 x 16 | 7 x 16 | * | 4 | 15.1 |
BT5189D8R | T51 | 89 | 8 x 12 | 6 x 11 | * | 4 | 5.3 |
BT51102D8R | T51 | 102 | 8 x 13 | 6 x 12 | * | 4 | 7.4 |
BT51115D8R | T51 | 115 | 8 x 13 | 6 x 13 | * | 4 | 10.2 |
BT51127D8R | T51 | 127 | 8 x 14 | 7 x 13 | * | 4 | 12.0 |
*—Side holes can be customized.